Salient Features :-
Specifications :
Model | Unit | OptiSaw 3.2 (auto) |
Sliding Table | ||
Sliding Table length | mm | 3200 |
Sliding Table Width | mm | 410 |
Main Saw Unit | ||
Max. diameter saw blade | Mm | 355 x 30 |
Saw blade speed | Rpm | 3000/4000/5000 |
Tilting of saw blade | Degree | 90o-45o (Auto) |
Up-Down movement of saw blade | - | Auto |
Motor for saw blade | hp | 7.5 |
Scoring Saw unit | ||
Max. diameter scoring blade | mm | 120 x 20 |
Scoring Blade speed | Rpm | 8000 |
Tilting of Scoring blade | Degree | 90o-45o (Auto) |
Up-Down movement of scoring blade | - | manual |
Lateral adjustment of scoring blade | Mm | +3 |
Max. Depth of cut of scoring blade | Mm | 5 |
Motor for scoring unit | Hp | 1 |
Other Specifications | ||
Cutting Width / rip capacity | Mm | 1250 |
Length cross-cut fence | mm | 2000 (telescopes to to 3200 mm) |
Dust extraction port diameter | Mm | 100 |
Total power | Hp | 8.5 |
![]() |
MOONLIT INDUSTRIES (REGD.)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |